Option | # Bedrooms | Occupancy | 2010-11 Rate | 2011-12 Rate | Comments | |
---|---|---|---|---|---|---|
Bice House | 2 | Double | $5100 | $5330 | ||
3 | Double | $4980 | $5200 | |||
Brown Residential College | 2 | Single | $5430 | $5670 | ||
Copeley Apartments | 2 | Double | $5100 | $5330 | ||
Faulkner Apartments | 4 | Single | $5570 | $5820 | ||
4 | Single | $6480 | $6770 | Large bedroom | ||
Maison Française (French House) | 1 | Double | $5070 | $5300 | ||
1 | Double | $5220 | $5450 | Large bedroom | ||
1 | Single | $5590 | $5840 | |||
German House | 2 | Double | $5100 | $5330 | ||
3 | Double | $4980 | $5200 | |||
Hereford Residential College | 1 | Double | $4660 | $4870 | ||
1 | Single | $4720 | $4930 | |||
International Residential College | 1 | Single | $5240 | $5480 | Munford and Gwathmey | |
1 | Single | $5480 | $5730 | Lewis and Hoxton | ||
1 | Single | $5710 | $5970 | Lewis and Hoxton (private bath) | ||
1 | Double | $4680 | $4890 | Munford and Gwathmey | ||
1 | Double | $4830 | $5050 | Lewis and Hoxton (small) | ||
1 | Double | $5070 | $5300 | Lewis and Hoxton | ||
Johnson, Malone and Weedon | 1 | Double | $4660 | $4870 | ||
1 | Single | $4720 | $4930 | |||
Lambeth Field Apartments | 2 | Double | $5100 | $5330 | ||
3 | Double | $4980 | $5200 | |||
Lawn | 1 | Single | $5240 | $5480 | ||
1 | Single | $5110 | $5340 | Small, no fireplace | ||
Russian House | 1 | Double | $5050 | $5280 | ||
1 | Single | $5500 | $5750 | |||
Shea House | 1 | Double | $5070 | $5300 | ||
1 | Single | $5590 | $5840 | |||
Casa Bolivar (Spanish House) | 1 | Double | $5070 | $5300 | ||
1 | Single | $5590 | $5840 | |||
University of Virginia Foundation Properties | ||||||
Off-Grounds Housing |
A Hereford single is about 98.21 square feet and costs $4930. This means each square foot costs about $50.20, (vs. IRC Munford single $35.58, Lawn room with fireplace $31.64).
Random Fact: Did you know that UVA owns property? This includes Cavalier Inn, the gas station on the corner of Emmet St and Ivy Road, apartments and more!
Information from UVA Housing website: http://www.virginia.edu/housing/compare.php?type=upperclass.